Company | Group | Prev Close (Rs) | Current Price (Rs) | % Change |
Titan Ind Ltd. | A | 4,176.95 | 212.05 | -94.92 |
LS Industries Ltd. | B | 124.95 | 8.1 | -93.52 |
Volant Textile M | T | 29.8 | 3.12 | -89.53 |
Chandni Textiles Eng | B | 47.7 | 5.1 | -89.31 |
Rain Commodities | B | 183.45 | 33.2 | -81.9 |
Minal Industries | T | 45.9 | 8.75 | -80.94 |
GTL Ltd. | B | 412.7 | 106.1 | -74.29 |
Scope Industries | B | 60.7 | 19.05 | -68.62 |
Sanghvi Forging & En | B | 120.8 | 45 | -62.75 |
Rubber Products | B | 36.2 | 13.8 | -61.88 |
Sampada Chemical | T | 52 | 23.15 | -55.48 |
Smartlink Network | B | 102.05 | 46.65 | -54.29 |
Woodsvilla | T | 17.15 | 7.9 | -53.94 |
GTL Infrastructure | B | 33.15 | 15.35 | -53.7 |
Arcadia Mercanti | T | 39.95 | 18.8 | -52.94 |
CMC Ltd. | B | 2,287.75 | 1,110.05 | -51.48 |
Cox & Kings L | B | 375.5 | 186.05 | -50.45 |
Vikash Metal & Power | B | 24.1 | 12.1 | -49.79 |
Rasoya Proteins | B | 149.85 | 77.15 | -48.52 |
Manappuram Gener | A | 111.55 | 57.9 | -48.1 |
S V Electricals L | B | 127.4 | 70.15 | -44.94 |
Asahi Infrastructure | B | 10.8 | 6 | -44.44 |
Sanwaria Agro Oi | B | 66 | 36.8 | -44.24 |
Indian Extractio | T | 13.52 | 8.3 | -38.61 |
R M Mohite Industrie | B | 102.05 | 62.7 | -38.56 |
Aadi Industries Ltd. | B | 25.15 | 15.55 | -38.17 |
Abirami Financia | B | 9.95 | 6.17 | -37.99 |
Apple Finance Lt | T | 5.53 | 3.43 | -37.97 |
Nardhana Infra. | T | 17.95 | 11.2 | -37.6 |
BLB Ltd. | B | 7.02 | 4.51 | -35.75 |
Indo Asia Finance | T | 13 | 8.36 | -35.69 |
Kunststoffe Inds | B | 5.81 | 3.75 | -35.46 |
Sonal Adhesives | T | 13.67 | 8.95 | -34.53 |
Aarya Global Shares | B | 23.75 | 15.65 | -34.11 |
Trinethra Infra Vent | T | 9.77 | 6.46 | -33.88 |
BNK Capital Mark | B | 39.6 | 26.2 | -33.84 |
Rubra Medicament | T | 4.9 | 3.28 | -33.06 |
Conventry Coil | T | 12.61 | 8.5 | -32.59 |
IFL Promoters Ltd. | T | 6.55 | 4.42 | -32.52 |
Hind. Dorr Olive | B | 71.9 | 48.7 | -32.27 |
Unisys Software | B | 123.2 | 83.55 | -32.18 |
Rich Capital And | B | 106 | 72.3 | -31.79 |
Vaishnavi Gold | T | 14.25 | 9.75 | -31.58 |
Unitech Internationa | T | 58.25 | 40 | -31.33 |
Magna Electrocas | B | 76.4 | 52.55 | -31.22 |
Lanco Infratech Ltd. | A | 33.85 | 23.3 | -31.17 |
Rockon Fintech Ltd. | B | 36.75 | 25.4 | -30.88 |
Ranklin Solutions L | B | 19.2 | 13.3 | -30.73 |
Procal Electroni | B | 3 | 2.08 | -30.67 |
REI Six Ten Retail L | B | 43.25 | 30 | -30.64 |
Guj. Investa | B | 8.02 | 5.57 | -30.55 |
Ventura Textiles | T | 6.58 | 4.57 | -30.55 |
Aurangabad Paper | B | 7.91 | 5.51 | -30.34 |
Suryavanshi Spg | B | 22.6 | 16 | -29.2 |
Lohia Securities Ltd | T | 189.5 | 134.95 | -28.79 |
Fiberweb (India) | B | 7.2 | 5.13 | -28.75 |
Kallam Spinning | B | 53.75 | 38.3 | -28.74 |
Parenteral Drugs | B | 123.4 | 88 | -28.69 |
Kaleidoscope Films L | B | 34.2 | 24.5 | -28.36 |
Servalakshmi Paper L | B | 11.65 | 8.35 | -28.33 |
JMDE Packaging & Rea | T | 0.53 | 0.38 | -28.3 |
Nu Tek India Ltd. | B | 6.44 | 4.63 | -28.11 |
Ess Dee Aluminium Lt | B | 468.8 | 339.25 | -27.63 |
Ras Propack Lami | B | 18.7 | 13.6 | -27.27 |
Anjani Fabrics | B | 31.45 | 23.05 | -26.71 |
Rotam Commercial | B | 22.85 | 16.75 | -26.7 |
Winsome Textile | T | 9.05 | 6.65 | -26.52 |
Chakkilam Infotech L | B | 18.7 | 13.75 | -26.47 |
Vintron Informat | T | 5.3 | 3.9 | -26.42 |
Action Financial | B | 42.9 | 31.7 | -26.11 |
CFL Capital Fin Ser. | T | 3.46 | 2.56 | -26.01 |
Indus Networks L | T | 4.75 | 3.52 | -25.89 |
K S Oils L | B | 25.5 | 18.9 | -25.88 |
FGP Ltd. | B | 5.07 | 3.77 | -25.64 |
Enrich Industrie | B | 22.3 | 16.6 | -25.56 |
Wallfort Financi | B | 41.95 | 31.25 | -25.51 |
Sapan Chemicals | T | 2.87 | 2.15 | -25.09 |
Titan Securities | T | 9.85 | 7.38 | -25.08 |
Search This Blog
Jun 27, 2011
June 2011- Top losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment