Valuation | Margins | Profile | Income statement | ||||
Company | P/E ratio | Price-to- | Mkt Cap | Net profit margin | Employees | Revenue | Net income |
sales ratio | |||||||
Hewlett-Packard Company | 8.83 | 0.63 | 77.92B | 6.95 | 324,600 | 126,033.00 | 8,761.00 |
Microsoft Corporation | 9.48 | 3.3 | 201.71B | 30.02 | 89,000 | 62,484.00 | 18,760.00 |
Dell Inc. | 9.53 | 0.48 | 30.02B | 4.28 | 100,300 | 61,494.00 | 2,635.00 |
Intel Corporation | 10.14 | 2.67 | 115.42B | 26.28 | 93,500 | 43,623.00 | 11,464.00 |
Cisco Systems, Inc. | 12.6 | 2.25 | 88.17B | 19.4 | 70,700 | 40,040.00 | 7,767.00 |
Intl. Business Machine... | 13.87 | 2.02 | 201.54B | 14.85 | 426,751 | 99,870.00 | 14,833.00 |
Apple Inc. | 16.46 | 4.9 | 318.10B | 21.48 | 46,600 | 65,225.00 | 14,013.00 |
Oracle Corporation | 21.34 | 6.2 | 162.75B | 22.87 | 107,870 | 26,820.00 | 6,135.00 |
Infosys Technologies Ltd. | 23.77 | 5.84 | 36.00B | 24.81 | 130,820 | 6,111.33 | 1,516.22 |
Tata Consultancy Servi... | 26.25 | 6.16 | 50.67B | 23.56 | 186,914 | 8,294.34 | 1954.33 |
SAP AG (ADR) | 27.22 | 4.25 | 75.12B | 14.55 | 53,872 | 17,838.59 | 2,594.78 |
Cognizant Tech. Soluti... | 29.04 | 4.93 | 22.49B | 15.97 | 111,200 | 4,592.39 | 733.54 |
EMC Corporation | 30.22 | 3.39 | 56.93B | 11.58 | 48,500 | 17,015.13 | 1,969.69 |
Red Hat, Inc. | 77.59 | 9.11 | 8.21B | 11.8 | 3,700 | 909.28 | 107.28 |
Tata Consultancy Servi… (in Rupees mi) | 26.25 | 6.16 | 2.28T | 23.56 | 186,914 | 373,245.10 | 87944.8 |
Infosys Technologies Ltd. (in Rupees mi) | 23.77 | 5.84 | 1.62T | 24.81 | 130,820 | 275,010.00 | 68,230.00 |
Except last 2 rows and ratios, all values are in $ mi. Last 2 rows are in Rs mi.
See how cheap IBM is compared to Infosys and TCS. IBM shows similar growth rates and is much accepted name in the IT market. IBM has a good suite of saleable software and hardware business as well. It doesn't make sense for IBM to be cheaper than TCS/Infosys. That should be the reason Warren Buffett buys IBM.
ReplyDelete