Name of Company | IFCI Ltd. |
BSE Code | 500106 |
NSE Code | IFCI |
ICICI Code | |
Established | 1947 |
My Take | So-So |
Headquarters | New Delhi |
Promoters | No Promoters |
Story | Government established institution which was liberalized into a company in 1993. |
Sector | Finance term lending institutions |
Sub-sector | term lending institutions |
Website | http://www.ifciltd.com |
Positives | Started paying dividend after Sep 2009. Expected to pay 80 paise or around in Sep 2011 as well, which would mean around 2% dividend yield. IDBI, LIC, Oriental Insurance, etc hold huge stakes. |
Negatives | No promoters to steer the company ahead. No expansion in revenues. Company turned around in 2006-2007, Before that performance used to be bad. |
Peers | |
News | |
Price @ blogged | 44.70 (04-May-11) |
Cost of company | 3298 Cr market cap for a 706.25 Cr NP in FY ending Mar ' 11 makes it 4.67 times. This is for a company with 13562.46 Cr debt and 2413.8 Cr reserves |
Group | Dull |
Growth | Do not expect much growth here based on the previous numbers. The revenues have been wavering for the past 5 years. |
Search This Blog
Jun 27, 2011
IFCI Ltd - 500106
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment