1 | 532480 | ALLAHABAD BANK | 95.8 |
2 | 532418 | ANDHRA BANK | 62.85 |
3 | 532134 | BANK OF BARODA | 620.15 |
4 | 532149 | BANK OF INDIA | 233.6 |
5 | 532525 | BANK OF MAHARASHTRA | 36 |
6 | 532483 | CANARA BANK | 267.45 |
7 | 532885 | CENTRAL BANK OF INDIA | 49.65 |
8 | 532179 | CORPORATION BANK | 265.55 |
9 | 532121 | DENA BANK | 61.5 |
10 | 500116 | IDBI BANK LTD. | 64.7 |
11 | 532814 | INDIAN BANK | 110.75 |
12 | 532388 | INDIAN OVERSEAS BANK | 50.35 |
13 | 532209 | JAMMU & KASHMIR BANK LTD.,THE | 1454.3 |
14 | 500315 | ORIENTAL BANK OF COMMERCE | 206.35 |
15 | 533295 | PUNJAB & SIND BANK | 43.75 |
16 | 532461 | PUNJAB NATIONAL BANK | 604.95 |
17 | 501061 | STATE BANK OF BIKANER & JAIPUR | 319.6 |
18 | 500112 | STATE BANK OF INDIA | 1639.1 |
19 | 532200 | STATE BANK OF MYSORE | 423.9 |
20 | 532191 | STATE BANK OF TRAVANCORE | 422.1 |
21 | 532276 | SYNDICATE BANK | 96.15 |
22 | 532505 | UCO BANK | 75.35 |
23 | 532477 | UNION BANK OF INDIA | 125.85 |
24 | 533171 | UNITED BANK OF INDIA | 32.2 |
25 | 532401 | VIJAYA BANK | 39.65 |
Search This Blog
Jan 10, 2014
Public Sector Banks - PSBs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment