| Company | Price on 03/01/2011 | Price as on 08/09/2011 | Change (%) |
| GTL | 416.65 | 52.7 | -87.3515 |
| KGN Industries | 212 | 28.85 | -86.3915 |
| GTL Infra | 43.05 | 12.57 | -70.8014 |
| D B Realty | 197.35 | 59.3 | -69.9519 |
| SpiceJet | 81.9 | 25.45 | -68.9255 |
| IVRCL | 133.9 | 45.85 | -65.758 |
| SKS Microfinance | 646.7 | 253.05 | -60.8706 |
| Jet Airways | 761.2 | 299.3 | -60.6805 |
| Jai Corp | 224.9 | 91.35 | -59.3819 |
| Guj NRE Coke | 69.3 | 28.35 | -59.0909 |
| Jindal Poly Film | 532.1 | 218.15 | -59.0021 |
| Educomp Sol . | 543.2 | 229.9 | -57.6767 |
| GVK Power Infra. | 41.6 | 17.85 | -57.0913 |
| NCC | 151.9 | 65.75 | -56.7149 |
| BEML Ltd | 1026.6 | 470.05 | -54.2129 |
| BGR Energy Sys. | 735.8 | 341.05 | -53.6491 |
| Sunteck Realty | 549.55 | 263.25 | -52.0972 |
| Bajaj Hindusthan | 120.35 | 57.9 | -51.8903 |
| Hathway Cable | 169 | 84.4 | -50.0592 |
Source: Moneycontrol
No comments:
Post a Comment