Company name | Last Price | 52 Wk Low | % above low |
| Pix Transmissio | 60.05 | 60 | 0.08 |
| Ennore Coke | 52.05 | 52 | 0.1 |
| EMA India | 27.9 | 27.85 | 0.18 |
| Grabal Alok Imp | 26.85 | 26.8 | 0.19 |
| Vantage Corp | 7.82 | 7.8 | 0.26 |
| Jaihind Project | 110.85 | 110.5 | 0.32 |
| Midfield Ind | 31.35 | 31.25 | 0.32 |
| Blue Blends Fin | 5.65 | 5.63 | 0.36 |
| Era Infra Eng | 170.85 | 170.2 | 0.38 |
| Jhaveri Flexo | 24.15 | 24.05 | 0.42 |
| Cityman | 7.01 | 6.98 | 0.43 |
| Modipon | 13.77 | 13.71 | 0.44 |
| Simplex Realty | 101.8 | 101.35 | 0.44 |
| Concurrent | 6.75 | 6.72 | 0.45 |
| Guj Ind Power | 73.85 | 73.5 | 0.48 |
| Magna Electro | 52.55 | 52.3 | 0.48 |
| Jindal Worldwid | 165.4 | 164.6 | 0.49 |
| Empee Distiller | 93.45 | 92.9 | 0.59 |
| Indo Asian Fin | 8.36 | 8.31 | 0.6 |
| Hanung Toys | 127.65 | 126.85 | 0.63 |
| IndiaNivesh | 364.25 | 361.85 | 0.66 |
| Cambridge Sol | 29.8 | 29.6 | 0.68 |
| Temptation Food | 11.79 | 11.71 | 0.68 |
| GTN Industries | 14.3 | 14.2 | 0.7 |
| Ginni Filaments | 9.1 | 9.03 | 0.78 |
| Bhagwandas Meta | 5.2 | 5.16 | 0.78 |
| Baba Arts | 7.76 | 7.7 | 0.78 |
| AGC Networks | 160.25 | 159 | 0.79 |
| Bharat Elec | 1,559.40 | 1,547.00 | 0.8 |
| Ugar Sugar Work | 13.21 | 13.1 | 0.84 |
| Subros | 29.25 | 29 | 0.86 |
| ICSA | 102.2 | 101.3 | 0.89 |
| Roselabs Financ | 4.54 | 4.5 | 0.89 |
| Punj Alkalies | 22.1 | 21.9 | 0.91 |
| Shivalik Bimeta | 16.4 | 16.25 | 0.92 |
| Globsyn Infotec | 5.38 | 5.33 | 0.94 |
| Prajay Engineer | 10.45 | 10.35 | 0.97 |
| Abirami Finance | 6.17 | 6.11 | 0.98 |
| Mysore Paper | 4.96 | 4.91 | 1.02 |
| Ruby Mills | 696.05 | 689 | 1.02 |
| Birla Gold ETF | 2,220.00 | 2,197.00 | 1.05 |
| Sampada Chem | 23.15 | 22.9 | 1.09 |
| Indo Tech Trans | 126.5 | 125.1 | 1.12 |
| Jumbo Bag | 17.8 | 17.6 | 1.14 |
| Zandu Realty | 1,897.00 | 1,875.00 | 1.17 |
| ATV Projects | 3.29 | 3.25 | 1.23 |
| Tirupati Starch | 8.2 | 8.1 | 1.23 |
| Barak Vally Cem | 16.35 | 16.15 | 1.24 |
| Prism Cement | 44.45 | 43.9 | 1.25 |
| Steel Strips | 7.8 | 7.7 | 1.3 |
| Splash Media | 30.9 | 30.5 | 1.31 |
| Cantabil Retail | 30.9 | 30.5 | 1.31 |
| Dolphin Offshor | 119.6 | 118.05 | 1.31 |
| Indus Fila | 19.05 | 18.8 | 1.33 |
| Kirloskar Ind | 284.35 | 280.6 | 1.34 |
| BLB | 4.51 | 4.45 | 1.35 |
| Landmarc Lei | 0.75 | 0.74 | 1.35 |
| Dredging Cor | 291.9 | 288 | 1.35 |
| NALCO | 81.9 | 80.8 | 1.36 |
| Roman Tarmat | 25.35 | 25 | 1.4 |
| Dynacons Sys | 0.7 | 0.69 | 1.45 |
| Suryalakshmi Co | 69 | 68 | 1.47 |
| Century Extr | 3.38 | 3.33 | 1.5 |
| Bisil Plast | 0.67 | 0.66 | 1.52 |
| Next Mediaworks | 5.33 | 5.25 | 1.52 |
| Surana Ventures | 41.25 | 40.6 | 1.6 |
| Aster Silicates | 22.2 | 21.85 | 1.6 |
| Gallantt Metal | 15.8 | 15.55 | 1.61 |
| Mukand | 40.7 | 40.05 | 1.62 |
| IBN18 Broadcast | 80.55 | 79.25 | 1.64 |
| Guj Investa | 5.57 | 5.48 | 1.64 |
| Global Vectra | 21.45 | 21.1 | 1.66 |
| MOIL | 325.9 | 320.5 | 1.68 |
| Jaypee Infra | 47.95 | 47.15 | 1.7 |
| Melstar Info | 7.63 | 7.5 | 1.73 |
| HB Estate Dev | 23.4 | 23 | 1.74 |
| Chemcel Biotech | 4.07 | 4 | 1.75 |
| Empee Sugars | 22.85 | 22.45 | 1.78 |
| Lotus Chocolate | 25.25 | 24.8 | 1.81 |
| VBC Ferro | 198.6 | 195 | 1.85 |
| Bliss GVS | 21.9 | 21.5 | 1.86 |
| Ind Cap | 7.09 | 6.96 | 1.87 |
| Ravi Kumar Dist | 21.8 | 21.4 | 1.87 |
| A.K.Capital Ser | 295.5 | 290.05 | 1.88 |
| Surya Roshni | 77.95 | 76.5 | 1.9 |
| Sapan Chemicals | 2.15 | 2.11 | 1.9 |
| STC India | 201.95 | 198.15 | 1.92 |
| aurionPro Sol | 163.1 | 160 | 1.94 |
| Ratnabali Cap | 102.2 | 100.25 | 1.95 |
| Gulshan Poly | 67.8 | 66.5 | 1.95 |
| Manaksia | 67 | 65.7 | 1.98 |
| Prime Securitie | 22.2 | 21.75 | 2.07 |
| TIL | 424 | 415 | 2.17 |
| ESS DEE | 342.3 | 335 | 2.18 |
| Lakshmi Energy | 37.4 | 36.6 | 2.19 |
| Rana Sugars | 5.11 | 5 | 2.2 |
| SEL Manufacturi | 16.15 | 15.8 | 2.22 |
Search This Blog
Jun 27, 2011
Stocks near 52 week lows - June 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment