Company name | Last Price | 52 Wk Low | % above low |
SKS Microfin | 415.35 | 415 | 0.08 |
ICSA | 111.15 | 111 | 0.14 |
Ratnamani Metal | 124.5 | 124.2 | 0.24 |
Money Matters | 55.95 | 55.8 | 0.27 |
Gothi Plascon | 3.46 | 3.45 | 0.29 |
Thinksoft | 54.6 | 54.4 | 0.37 |
Ken Financial | 63 | 62.75 | 0.4 |
Era Infra Eng | 186.55 | 185.7 | 0.46 |
Valuemart Info | 4.02 | 4 | 0.5 |
Kemrock Indus | 505.1 | 502.55 | 0.51 |
Power Finance | 216.2 | 215.1 | 0.51 |
BGIL Films | 3.82 | 3.8 | 0.53 |
Themis Medicare | 180.95 | 180 | 0.53 |
Gupta Synthetic | 11.32 | 11.26 | 0.53 |
Morarka Finance | 7.04 | 7 | 0.57 |
Tayo Rolls | 87.2 | 86.7 | 0.58 |
Bannariamman | 555.3 | 552 | 0.6 |
Advanta | 245 | 243.4 | 0.66 |
Nirlon | 45.6 | 45.3 | 0.66 |
Glory Polyfilms | 3.01 | 2.99 | 0.67 |
Indian Metals & | 511 | 507.5 | 0.69 |
Mastek | 102.8 | 102.05 | 0.73 |
Consolidated Co | 39.8 | 39.5 | 0.76 |
Jindal Online | 1.29 | 1.28 | 0.78 |
Shri Chlochem L | 8.25 | 8.18 | 0.86 |
Baba Arts | 9.33 | 9.25 | 0.86 |
Tatia Global | 5.8 | 5.75 | 0.87 |
Sunshield Chem | 45.9 | 45.5 | 0.88 |
Acropetal Tech | 38.05 | 37.7 | 0.93 |
PTC India Fin | 19.9 | 19.7 | 1.02 |
Adani Power | 108.75 | 107.5 | 1.16 |
Fortune Fin Ser | 90.1 | 89.05 | 1.18 |
Kale Consult | 89.6 | 88.55 | 1.19 |
Sir Shadi Lal | 54.65 | 54 | 1.2 |
Garg Furnace | 16.2 | 16 | 1.25 |
Bannari A Spg | 111.6 | 110.15 | 1.32 |
Texmaco | 29.45 | 29.05 | 1.38 |
ARSS Infra | 494.95 | 488.05 | 1.41 |
MOIL | 372.9 | 367.35 | 1.51 |
SBEC Sugars | 11.37 | 11.2 | 1.52 |
Emmbi Polyarns | 12.66 | 12.47 | 1.52 |
Simplex Project | 132 | 130 | 1.54 |
Panyam Cements | 64.7 | 63.7 | 1.57 |
IndiaBPower | 21.75 | 21.4 | 1.64 |
Gayatri Bio | 8.05 | 7.92 | 1.64 |
Shanthi Gears | 34.05 | 33.5 | 1.64 |
Dolat Investmen | 3.05 | 3 | 1.67 |
Voltamp Trans | 549.25 | 540.2 | 1.68 |
Competent Auto | 48.5 | 47.7 | 1.68 |
C and C Const | 127.25 | 125.15 | 1.68 |
Genesys Int | 161.7 | 159 | 1.7 |
Hiran Orgochem | 5.92 | 5.82 | 1.72 |
Amraworld | 0.59 | 0.58 | 1.72 |
Resurgere Mines | 0.58 | 0.57 | 1.75 |
NDTV | 66.15 | 65 | 1.77 |
Axis Bank | 1,232.90 | 1,211.00 | 1.81 |
Teledata Tech | 0.56 | 0.55 | 1.82 |
Cinemax India | 39.1 | 38.4 | 1.82 |
GAIL | 446.6 | 438.5 | 1.85 |
Oriental Bank | 324 | 318 | 1.89 |
Transport Corp | 90.7 | 89 | 1.91 |
ICRA | 1,080.15 | 1,059.90 | 1.91 |
SBIBIIIR | 10,157.66 | 9,965.00 | 1.93 |
UB Holdings | 176.9 | 173.5 | 1.96 |
Bhoruka Alum | 28.5 | 27.95 | 1.97 |
Indiabulls Sec | 15.5 | 15.2 | 1.97 |
Binayaka Tex | 341.1 | 334.45 | 1.99 |
GVK Power | 22.7 | 22.25 | 2.02 |
Aditya Birla | 22.6 | 22.15 | 2.03 |
CMI FPE | 1,273.95 | 1,248.00 | 2.08 |
Kirloskar Ind | 338 | 331 | 2.11 |
Oricon Enterpr | 311.55 | 305 | 2.15 |
SBIBIVR | 10,389.64 | 10,170.00 | 2.16 |
Agio Paper | 5.66 | 5.54 | 2.17 |
Filatex Fashion | 6.13 | 6 | 2.17 |
Softsol India | 32.8 | 32.1 | 2.18 |
JSW Energy | 70.05 | 68.55 | 2.19 |
Shilpi Cable | 25.55 | 25 | 2.2 |
Ad Manum Fin | 27 | 26.4 | 2.27 |
Concurrent | 10.29 | 10.06 | 2.29 |
Singer India | 34.5 | 33.7 | 2.37 |
Ruby Mills | 792.7 | 774 | 2.42 |
JCT | 2.84 | 2.77 | 2.53 |
Venus Sugar | 2 | 1.95 | 2.56 |
SR Industries | 5.18 | 5.05 | 2.57 |
Sanjivani Paren | 37.5 | 36.55 | 2.6 |
Pankaj Polymers | 11.04 | 10.75 | 2.7 |
Control Print | 35.95 | 35 | 2.71 |
Sterling Bio | 93.1 | 90.55 | 2.82 |
Anand Credit | 5.05 | 4.91 | 2.85 |
Vikas WSP | 17.85 | 17.35 | 2.88 |
Bilpower | 97.65 | 94.9 | 2.9 |
Mavens Biotech | 4.93 | 4.79 | 2.92 |
MindTree | 352 | 342 | 2.92 |
Chetinad Cem | 460.15 | 446.65 | 3.02 |
Devika Finstock | 5.4 | 5.24 | 3.05 |
Newtime Infra | 23.5 | 22.8 | 3.07 |
Swan Mills | 88.75 | 86.1 | 3.08 |
Avance Tech | 5.35 | 5.19 | 3.08 |
Celebrity Fash | 10.21 | 9.9 | 3.13 |
Search This Blog
May 4, 2011
Stocks near 52 week lows - May 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment