Name of Company | Indian Hotels Company Ltd. |
BSE Code | 500850 |
NSE Code | INDHOTELS |
ICICI Code | |
Established | 1902 |
My Take | So-So |
Headquarters | Mumbai |
Promoters | Tata group |
Story | |
Sector | Hotels |
Sub-sector | Taj hotels and resorts, Ginger hotels |
Website | http://www.tajhotels.com/ |
Positives | Best known brand in the hotel industry in India. NPMs have been between 10 and 20% in the last 5 years – always profitable. |
Negatives | Huge debt keeps this company from better profits. Interest payments have increased from 20 Cr to 150 Cr(FY10) in 5 years. |
Peers | EIH, Hotel Leela, Mahindra Holiday |
News | |
Price @ blogged | 79.55 (04-May-11) |
Cost of company | 6041.82 Cr market cap for a 153.1 Cr NP in FY ending Mar ' 10 makes it 39.46 times. This is for a company with 2650.55 Cr debt and 2620.97 Cr reserves |
Group | Cyclicals |
Growth | From FY07 to FY10, the revenue has been in the range of 1500-1700 odd Cr approx – No great growth story here. |
Search This Blog
May 8, 2011
Indian Hotels Company Ltd - 500850
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment