Company | Prev Close (Rs) | Current Price (Rs) | % Change |
Rajesh Exports L | 117.15 | 100.9 | -13.87 |
National Alumini | 107.7 | 98.25 | -8.77 |
Central Bank | 158.75 | 145.1 | -8.6 |
Jain Irrigation | 190.6 | 179.15 | -6.01 |
Piramal Healthcare L | 469.1 | 444 | -5.35 |
SKS Microfinance | 548.25 | 525.5 | -4.15 |
Apollo Tyres | 69.1 | 67.5 | -2.32 |
Reliance Inds. | 1,036.30 | 1,021.70 | -1.41 |
Nestle India | 3,778.65 | 3,736.05 | -1.13 |
Sun TV Network Ltd. | 431.05 | 428.75 | -0.53 |
Tech Mahindra Ltd. | 734.65 | 734 | -0.09 |
Religare Enterprises | 480.1 | 480 | -0.02 |
Losers in 1 month
No comments:
Post a Comment