company | BSE Code | marketcap | sales | net profit | NPM | PE |
Hindalco Industries Ltd. | 500440 | 40037.58 | 19536.28 | 1915.63 | 9.68 | 20.90 |
National Aluminium Company Ltd. | 532234 | 29918.07 | 5158 | 832.6 | 15.06 | 35.93 |
Madras Aluminium Company Ltd. | 504580 | 1303.31 | 493.7 | 45.86 | 8.75 | 28.42 |
Century Extrusions Ltd. | 500083 | 31.68 | 122.71 | 5.35 | 4.35 | 5.92 |
Gujarat Foils Ltd. | 531410 | 65.07 | 131.03 | 3.2 | 0 | 20.33 |
P G Foils Ltd. | 526747 | 60.02 | 142.27 | 2.86 | 2.04 | 20.99 |
Sudal Industries Ltd. | 506003 | 15.3 | 70.09 | 2.3 | 3.28 | 6.65 |
Maan Aluminium Ltd. | 532906 | 14.62 | 68.88 | 1.91 | 0 | 7.65 |
Sacheta Metals Ltd. | 531869 | 22.44 | 44.86 | 0.86 | 1.89 | 26.09 |
Pennar Aluminium Company Ltd. | 513405 | 5.93 | 0 | 0 | 0 | NA |
Search This Blog
Apr 15, 2011
Aluminium Companies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment