|
|
Name of Company | Genus Power Infrastructures Ltd |
BSE Code | 530343 |
NSE Code |
|
ICICI Code | |
Established | 1994 |
My Take | So-So |
Headquarters | Delhi |
Promoters | Kailash Group |
Story | Manufactures and distributes Electronic energy meters, inverters, hybrid micro circuits, batteries, UPS. From the company result NOTES- There was a massive fire on October 29, 2009 at Indian Oil depot in Jaipur adjoining to the Jaipur manufacturing unit of the Company. The fire resulted in significant damage to Companys assets and inventory. The Company has estimated a total loss of Rs.3636.68 Crores on account of fire (disclosed under extraordinary items) and the insurance claim for loss has been lodged with New India Assurance Company Limited. Production at Jaipur unit has been resumed partly and expected to be resumed fully in next 3 to 4 months. The assets of the Company is fully insured except Loss of profit (LOP). Further, the Company is in process to file claim for LOP on Indian Oil Corporation Limited under their third party insurance coverage |
Sector | Electrical and Electronics |
Sub-sector | Power related electronics and equipment. |
Website | |
Positives | 293 Cr market cap for a 560 Cr revenue. NPM's are around 5-6% average. Has been profit making annually from FY06 until FY09 (before that I did not check). From 2005, regular dividend paying company (1Re or 1.5 Re can be expected for profit making years – which is a dividend yield of 0.5 – 0.75% at Rs. 200). |
Negatives | FY10 may be flat or negative on revenues. This year may not end in profit. The fire that broke out in Jaipur refinery is said to affect its performance. |
Peers |
|
No comments:
Post a Comment