| Company name | Last Price | 52 Wk Low | % above low |
| SKS Microfin | 415.35 | 415 | 0.08 |
| ICSA | 111.15 | 111 | 0.14 |
| Ratnamani Metal | 124.5 | 124.2 | 0.24 |
| Money Matters | 55.95 | 55.8 | 0.27 |
| Gothi Plascon | 3.46 | 3.45 | 0.29 |
| Thinksoft | 54.6 | 54.4 | 0.37 |
| Ken Financial | 63 | 62.75 | 0.4 |
| Era Infra Eng | 186.55 | 185.7 | 0.46 |
| Valuemart Info | 4.02 | 4 | 0.5 |
| Kemrock Indus | 505.1 | 502.55 | 0.51 |
| Power Finance | 216.2 | 215.1 | 0.51 |
| BGIL Films | 3.82 | 3.8 | 0.53 |
| Themis Medicare | 180.95 | 180 | 0.53 |
| Gupta Synthetic | 11.32 | 11.26 | 0.53 |
| Morarka Finance | 7.04 | 7 | 0.57 |
| Tayo Rolls | 87.2 | 86.7 | 0.58 |
| Bannariamman | 555.3 | 552 | 0.6 |
| Advanta | 245 | 243.4 | 0.66 |
| Nirlon | 45.6 | 45.3 | 0.66 |
| Glory Polyfilms | 3.01 | 2.99 | 0.67 |
| Indian Metals & | 511 | 507.5 | 0.69 |
| Mastek | 102.8 | 102.05 | 0.73 |
| Consolidated Co | 39.8 | 39.5 | 0.76 |
| Jindal Online | 1.29 | 1.28 | 0.78 |
| Shri Chlochem L | 8.25 | 8.18 | 0.86 |
| Baba Arts | 9.33 | 9.25 | 0.86 |
| Tatia Global | 5.8 | 5.75 | 0.87 |
| Sunshield Chem | 45.9 | 45.5 | 0.88 |
| Acropetal Tech | 38.05 | 37.7 | 0.93 |
| PTC India Fin | 19.9 | 19.7 | 1.02 |
| Adani Power | 108.75 | 107.5 | 1.16 |
| Fortune Fin Ser | 90.1 | 89.05 | 1.18 |
| Kale Consult | 89.6 | 88.55 | 1.19 |
| Sir Shadi Lal | 54.65 | 54 | 1.2 |
| Garg Furnace | 16.2 | 16 | 1.25 |
| Bannari A Spg | 111.6 | 110.15 | 1.32 |
| Texmaco | 29.45 | 29.05 | 1.38 |
| ARSS Infra | 494.95 | 488.05 | 1.41 |
| MOIL | 372.9 | 367.35 | 1.51 |
| SBEC Sugars | 11.37 | 11.2 | 1.52 |
| Emmbi Polyarns | 12.66 | 12.47 | 1.52 |
| Simplex Project | 132 | 130 | 1.54 |
| Panyam Cements | 64.7 | 63.7 | 1.57 |
| IndiaBPower | 21.75 | 21.4 | 1.64 |
| Gayatri Bio | 8.05 | 7.92 | 1.64 |
| Shanthi Gears | 34.05 | 33.5 | 1.64 |
| Dolat Investmen | 3.05 | 3 | 1.67 |
| Voltamp Trans | 549.25 | 540.2 | 1.68 |
| Competent Auto | 48.5 | 47.7 | 1.68 |
| C and C Const | 127.25 | 125.15 | 1.68 |
| Genesys Int | 161.7 | 159 | 1.7 |
| Hiran Orgochem | 5.92 | 5.82 | 1.72 |
| Amraworld | 0.59 | 0.58 | 1.72 |
| Resurgere Mines | 0.58 | 0.57 | 1.75 |
| NDTV | 66.15 | 65 | 1.77 |
| Axis Bank | 1,232.90 | 1,211.00 | 1.81 |
| Teledata Tech | 0.56 | 0.55 | 1.82 |
| Cinemax India | 39.1 | 38.4 | 1.82 |
| GAIL | 446.6 | 438.5 | 1.85 |
| Oriental Bank | 324 | 318 | 1.89 |
| Transport Corp | 90.7 | 89 | 1.91 |
| ICRA | 1,080.15 | 1,059.90 | 1.91 |
| SBIBIIIR | 10,157.66 | 9,965.00 | 1.93 |
| UB Holdings | 176.9 | 173.5 | 1.96 |
| Bhoruka Alum | 28.5 | 27.95 | 1.97 |
| Indiabulls Sec | 15.5 | 15.2 | 1.97 |
| Binayaka Tex | 341.1 | 334.45 | 1.99 |
| GVK Power | 22.7 | 22.25 | 2.02 |
| Aditya Birla | 22.6 | 22.15 | 2.03 |
| CMI FPE | 1,273.95 | 1,248.00 | 2.08 |
| Kirloskar Ind | 338 | 331 | 2.11 |
| Oricon Enterpr | 311.55 | 305 | 2.15 |
| SBIBIVR | 10,389.64 | 10,170.00 | 2.16 |
| Agio Paper | 5.66 | 5.54 | 2.17 |
| Filatex Fashion | 6.13 | 6 | 2.17 |
| Softsol India | 32.8 | 32.1 | 2.18 |
| JSW Energy | 70.05 | 68.55 | 2.19 |
| Shilpi Cable | 25.55 | 25 | 2.2 |
| Ad Manum Fin | 27 | 26.4 | 2.27 |
| Concurrent | 10.29 | 10.06 | 2.29 |
| Singer India | 34.5 | 33.7 | 2.37 |
| Ruby Mills | 792.7 | 774 | 2.42 |
| JCT | 2.84 | 2.77 | 2.53 |
| Venus Sugar | 2 | 1.95 | 2.56 |
| SR Industries | 5.18 | 5.05 | 2.57 |
| Sanjivani Paren | 37.5 | 36.55 | 2.6 |
| Pankaj Polymers | 11.04 | 10.75 | 2.7 |
| Control Print | 35.95 | 35 | 2.71 |
| Sterling Bio | 93.1 | 90.55 | 2.82 |
| Anand Credit | 5.05 | 4.91 | 2.85 |
| Vikas WSP | 17.85 | 17.35 | 2.88 |
| Bilpower | 97.65 | 94.9 | 2.9 |
| Mavens Biotech | 4.93 | 4.79 | 2.92 |
| MindTree | 352 | 342 | 2.92 |
| Chetinad Cem | 460.15 | 446.65 | 3.02 |
| Devika Finstock | 5.4 | 5.24 | 3.05 |
| Newtime Infra | 23.5 | 22.8 | 3.07 |
| Swan Mills | 88.75 | 86.1 | 3.08 |
| Avance Tech | 5.35 | 5.19 | 3.08 |
| Celebrity Fash | 10.21 | 9.9 | 3.13 |
Search This Blog
May 4, 2011
Stocks near 52 week lows - May 2011
ICICI bank, Bank of America, JPM Chase - A comparison
Bank of America ($ Mi) | JPM Chase ($ Mi) | ICICI Bank (Rs Cr) | ICICI Bank ($ Mi) | |
| Market cap | 125,025 | 182,867 | 126,487 | 28,108 |
| Price | 12.34 | 45.79 | 1,098.00 | 24.40 |
| P/E | -55.87 | 10.18 | 24.55 | 24.55 |
| P/B | 0.59 | 1.07 | 2.23 | 2.23 |
| Net Income | -2,238 | 17,370 | 5,151 | 1,145 |
| CAR(%) Tier I | 8.60 | 12.10 | 13.17 | 13.17 |
| Financial leverage | 7.21 | 7.00 | NA | NA |
| Gross NPA(%) | 4.47 | 4.71 | 4.47 | 4.47 |
| Net NPA(%) | 3.60 | 3.39 | 1.16 | 1.16 |
| PCR (%) | NA | NA | 76.00 | 76.00 |
| NIM(%) | 2.78 | NA | 2.60 | 2.60 |
| 5 yr Rev growth (%) | 50.03 | 65.64 | 24.82 | 24.82 |
| RoE | -0.01 | 10.00 | NA | NA |
| RoA | Neg | 0.85 | 1.35 | 1.35 |
| Efficiency ratio | 74.61 | NA | NA | NA |
| Revenue | 111,390 | 102,694 | 15,665 | 3,481 |
| NII | 52,700 | 51,001 | 9,017 | 2,004 |
| Total Assets | 2,264,909 | 2117605 | 406234 | 90,274 |
| Total Deposits | 1,010,430 | 930369 | 225602 | 50,134 |
I have tried to compile whatever I saw in the 2010 annual reports of BofA and JPM Chase (Jan till Dec 2010) and compare it with FY11 annual results of ICICI Bank (Apr 2010 till Mar 2011). Please let me know if I have miscalculated or misunderstood something.
JPM - ICICI Bank comparison
The market cap of JPM Chase is just 6.5 times that of ICICI bank. This seems a bit costly to me. The net income (Net profit) of ICICI bank at $ 1.1 bi pales with respect to the $ 17.3 bi of JPM Chase (around 15 times higher). The revenues of JPM Chase at $ 102 billion is 30 times the $3.5 billion that ICICI generates. NII of JPM is 25 times that of ICICI Bank and Assets are 23 times that of ICICI bank. Even the deposits of JPM Chase are 18 times that if ICICI Banks deposits. Revenue of JPM Chase has grown 65% from 2006 revenue whereas ICICI banks revenue has grown 25% from Fy07.
ICICI bank is better than JPM Chase when Capital adequecy or Net NPAs are considered. But is that reason enough for such a high market cap?
May 1, 2011
Peter Lynch quotes
Lynch has said that "absent a lot of surprises, stocks are relatively predictable over 10-20 years. As to whether they're going to be higher or lower in two or three years, you might as well flip a coin to decide."
The key to making money in stocks is not to get scared out of them.
I think you have to learn that there's a company behind every stock, and that there's only one real reason why stocks go up. Companies go from doing poorly to doing well or small companies grow to large companies.
In this business if you're good, you're right six times out of ten. You're never going to be right nine times out of ten.
You get recessions, you have stock market declines. If you don't understand that's going to happen, then you're not ready, you won't do well in the markets.
Go for a business that any idiot can run - because sooner or later, any idiot probably is going to run it.
Never fall in love with a stock; always have an open mind.
The bond market is dominated by conservative investors who keep rather close tabs on a company's ability to repay the principal. Since bonds come before stocks in the lineup of claimants on the company's assets, you can be sure that when bonds sell for next to nothing, the stock will be worth even less. Here's a tip from experience: before you invest in a low-priced stock in a shaky company, look at what's been happening to the price of the bonds.
Visiting stores and testing products/services is one of the critical elements of analysts’ job.
Hottest stocks in the hottest industries are better avoided. Probably, they are too expensive deals.
Book value in Balance Sheet could be quite deceptive – Debt is real number and assets may be worth less than the amount they appear for in balance sheet.
It takes years, not months, to produce big results.
Source: Investopedia, other resources
The key to making money in stocks is not to get scared out of them.
I think you have to learn that there's a company behind every stock, and that there's only one real reason why stocks go up. Companies go from doing poorly to doing well or small companies grow to large companies.
In this business if you're good, you're right six times out of ten. You're never going to be right nine times out of ten.
You get recessions, you have stock market declines. If you don't understand that's going to happen, then you're not ready, you won't do well in the markets.
Go for a business that any idiot can run - because sooner or later, any idiot probably is going to run it.
Never fall in love with a stock; always have an open mind.
The bond market is dominated by conservative investors who keep rather close tabs on a company's ability to repay the principal. Since bonds come before stocks in the lineup of claimants on the company's assets, you can be sure that when bonds sell for next to nothing, the stock will be worth even less. Here's a tip from experience: before you invest in a low-priced stock in a shaky company, look at what's been happening to the price of the bonds.
Visiting stores and testing products/services is one of the critical elements of analysts’ job.
Hottest stocks in the hottest industries are better avoided. Probably, they are too expensive deals.
Book value in Balance Sheet could be quite deceptive – Debt is real number and assets may be worth less than the amount they appear for in balance sheet.
It takes years, not months, to produce big results.
Source: Investopedia, other resources
Peter Lynch categories | |
Slow growers | Very large corporations |
Stalwarts | Large corporations with strong pedigree |
Fast growers | small, aggressive, new entrants growing at 20-25% per annum |
Recession protection | Education, Medical, etc |
Turnarounds | |
Cyclicals | |
Asset plays | |
Subscribe to:
Posts (Atom)