Company | Market cap | Expected Yield % |
286 Cr (30-Oct-10) | >1 (Expecting Rs. 3 or more) | |
2033 Cr (20-Oct-10) | >1.3% | |
3400 Cr (20-Oct-10) | Less than 0.5% | |
25K Cr (20-Oct-10) | Less than 0.5% | |
1300 Cr (19-Oct-10) | Around 2% | |
560 Cr (13-Oct-10) | 1.5% | |
375 Cr (9-Oct-10) | Around 3% | |
55 Cr (30-Oct-10) | Around 1.5% | |
130 Cr (30-Oct-10) | >1.3% |
All yields are conservative estimates
Good information !I am very interesting to read your blog content.Thanks for sharing.you may also check our blog
ReplyDeleteBajaj Holdings & Investments Shares
Bajaj Holdings & Investments Limited